Apollo Callero
Software Test Engineer
| Category | Details | Claimed Experience | Real Experience | Evidence from Resume | Consistency |
|---|---|---|---|---|---|
| Best-Fit Roles | Software Engineer (Full-Stack Web Development), Software Engineer (Machine Learning/Data Science), Research Assistant (Computer Science), Teacher Assistant (Computer Science) | N/A | N/A | Software Engineer at LifeBoards (May 2024–Present), Undergraduate Researcher at Georgetown University (June–Aug 2023), Software Engineer Intern at Netwrix (Jan 2022–Feb 2023), Undergraduate Researcher at Texas State University (June–Aug 2021), Teacher Assistant at Washington State University (Jan 2020–Dec 2023) | Consistent: Roles align with BS in Computer Science and experience timeline. |
| Primary Role-Based Skills | Full-Stack Web Development (MERN stack, React, Node.js, Express.js, MongoDB), Machine Learning (Python, scikit-learn, PyTorch, BERT, NLTK), Data Analysis (Pandas, TsFresh, data processing), API Integration (Google REST APIs, Azure Cloud Functions), GUI Development (React, TypeScript, Swift) | N/A | N/A | LifeBoards project used MERN stack, redux; Georgetown research used Python, BERT, PyTorch; Netwrix internship used scikit-learn, DVC; Texas State research used TsFresh, GUI; Azure project used React, TypeScript | Consistent: Skills listed in experience match projects and education. |
| Secondary Skills | Cloud Computing (Google Cloud Functions, Azure), Data Visualization, Automated Data Scraping (Beautiful Soup), Source Code Management (Azure), Real-Time Data Processing, Teaching/Mentoring | N/A | N/A | Google Cloud Function with Python/Beautiful Soup, Azure for source code management, real-time sensor data GUI, teaching assistant role | Consistent: Secondary skills derived from core roles and projects. |
| Tools & Platforms | MongoDB, Express.js, React, Node.js, Redux, Google REST APIs, Google Cloud Functions, Python, Beautiful Soup, PyTorch, BERT, NLTK, Pandas, scikit-learn, DVC, Azure, PostgreSQL, Firebase, SQL, TsFresh, React-query, Axios, TypeScript, Swift, C#, C, C++, Haskell | N/A | N/A | Tools used in LifeBoards, Georgetown research, Netwrix internship, Texas State research, Azure project, and skills section | Consistent: Tools listed in skills section are evidenced in experience and projects. |
| Certifications / Education / Availability | Comptia Security+ Certified, BS in Computer Science (Washington State University, Dec 2023, GPA: 3.46) | N/A | N/A | Education section and skills section mention certification | Consistent: Education completed, certification listed. |
| Stability & Leadership Level | Recent graduate with internship and research roles; current full-time Software Engineer role; leadership as Teacher Assistant (oversaw groups, graded assignments) | N/A | N/A | Teacher Assistant role (Jan 2020–Dec 2023) shows mentoring; stable education timeline with consistent roles | Consistent: Shows growth from internships to full-time role, with teaching leadership. |
| Availability | Currently employed as Software Engineer at LifeBoards (May 2024–Present); likely has notice period | N/A | N/A | Current role listed, no explicit availability mentioned | N/A |
| Domain Expertise | SaaS/Web Development (LifeBoards), Humanitarian/Research (Georgetown UNHCR project), Cybersecurity/Software (Netwrix), Academic/Research (Texas State University), Education (Washington State University) | N/A | N/A | Roles at LifeBoards (SaaS), Georgetown (refugee aid research), Netwrix (automated account detection), Texas State (sensor data research), WSU (teaching) | Consistent: Domains align with company types and project goals. |
| Claimed experience vs real experience | Skills section lists '4 years of experience at unrelated jobs including customer service and janitor positions'; real experience in related roles from 2020–2024 (approx. 4 years in CS roles) | 4 years unrelated experience | Approx. 4 years in CS roles (2020–2024) | Skills section mentions unrelated jobs; experience shows CS roles from 2020 onward | Discrepancy: Claims 4 years unrelated experience, but real experience is in CS roles; no overlap mentioned. |
| Consistency Across Summary, Experience, and Education | Overall consistent: Education (BS CS Dec 2023) matches experience timeline (roles from 2020–2024); skills and tools evidenced in projects and roles; minor discrepancy in unrelated experience claim | N/A | N/A | Timeline aligns with graduation; roles show progression; skills used in projects | Mostly consistent with one discrepancy in unrelated experience. |
Job Compatibility Score
Software Test Engineer
0%Total Score: 35/100
Key Insights:
This candidate, Apollo Callero, is a bright and capable recent graduate with strong software engineering fundamentals. However, he is a clear mismatch for this specific Software Test Engineer role. His profile is heavily skewed towards software development, data science, and machine learning, with no discernible experience in software testing, quality assurance, or the required healthcare/pharma domain. While he possesses some tangential skills (like Python for scripting), the core mandate of the role—designing test plans, automation frameworks, manual/regression testing—is absent from his resume. He should be considered for development or data engineering roles, not for this specialized testing position.
Candidate Evaluation Table
| Category | Details from Job Description | Claimed Experience | Relevant Experience | Evidence from Resume | Score |
|---|---|---|---|---|---|
| Job Titles | Software Test Engineer, Quality Assurance | Not claimed | 0 years | No matching titles found. Roles are Software Engineer and Researcher. | 0 |
| Primary Role-Based Skills | Test Planning & Strategy | Not claimed | 0 years | 0 | |
| Automation Development (Testing Frameworks) | Not claimed | 0 years | 0 | ||
| Manual Testing Execution | Not claimed | 0 years | 0 | ||
| Bug Identification & Tracking | Not claimed | 0 years | 0 | ||
| Regression Testing | Not claimed | 0 years | 0 | ||
| Secondary Skills | Performance Testing | Not claimed | 0 years | 0 | |
| Collaboration with Dev Teams | Not claimed | Implied, but not in a QA context | Worked on product code base at Netwrix. | 2 | |
| Clinical Data Management Systems Experience | Not claimed | 0 years | 0 | ||
| Analytical Skills | Claimed implicitly | Demonstrated | Data processing, model training, and feature extraction in research roles. | 3 | |
| Tools & Platforms | Issue-Tracking Systems | Not claimed | 0 years | 0 | |
| Automated Testing Tools (e.g., Selenium, Cypress) | Not claimed | 0 years | 0 | ||
| Certifications | Not specified | Comptia Security+ | N/A | Listed under Skills. | 2 |
| Experience Level | Estimated: 2-5 years (based on responsibilities) | ~3 years professional software experience | ~3 years in software development, not testing | Experience from May 2024 – Present and Jan 2022 – Feb 2023. | 5 |
| Domain Expertise | Healthcare/Pharma (Preferred) | Not claimed | 0 years | 0 | |
| Clinical Data Management Systems (Mandatory) | Not claimed | 0 years | 0 | ||
| Consistency Across Summary, Experience, and Education | Profile seeks a detail-oriented QA professional. | Profile is consistent as a Software Engineer/Developer. | Experience, projects, and skills are uniformly aligned with software development and data science, not QA. | Entire resume reinforces a developer/data scientist career path. | 3 |
Scoring Breakdown & Rationale:
- Job Titles (0/15): No relevant titles. Candidate is a Software Engineer.
- Primary Skills (0/20): No evidence of any must-have testing skills. This is the primary disqualifier.
- Secondary Skills (5/10): Awarded minimal points for analytical skills (evident in research) and implied dev team collaboration. Missing the critical, mandatory domain skill.
- Tools (0/10): No testing tools or platforms mentioned.
- Domain Expertise (0/10): No experience in healthcare, pharma, or clinical data systems.
- Experience Level (5/10): Has professional software experience, but it's in the wrong discipline. Not overqualified, but misaligned.
- Accomplishments (10/10): Scored within skills evidence. Candidate has strong dev/accomplishments (ML model, SaaS dashboard), just not in QA.
- Education & Certs (5/5): Relevant CS degree and a security certification.
Final Recruiter Note: Do not proceed. The candidate lacks the foundational testing experience and non-negotiable domain knowledge required for this role. His technical strength is impressive but misdirected for this position. He would be an excellent candidate for a general Software Engineer, ML Engineer, or full-stack developer opening.