Candidate Profile
N******* T
Business Analyst
Category | Details | Claimed Experience | Real Experience | Evidence from Resume | Consistency |
---|---|---|---|---|---|
Best-Fit Roles | Business Analyst, Data Analyst | 3 years | 3 years | Work experience as Jr. Data Analyst / Business Analyst at McKinsey & Company, Business Analyst Intern at BNY Mellon, Business Analyst at AirBnb, and Business Analyst Intern at Adani. | Consistent |
Primary Role-Based Skills | Advanced SQL, Python, R, Agile, Scrum, Waterfall methodologies, Tableau, Power BI, Excel (Pivot Tables, Macros, VLOOKUP), MySQL, SQL Server, SharePoint, AWS services (S3, RDS, Lambda) | 3 years | 3 years | Skills mentioned in the SUMMARY and TECHNICAL SKILLS sections, and demonstrated in WORK EXPERIENCE. | Consistent |
Secondary Skills | Data wrangling, cleansing, statistical analysis, regression and clustering models, interactive dashboards and reports, cost-benefit analyses, impact analysis, risk assessment, root cause analysis | N/A | N/A | Mentioned in the SUMMARY and demonstrated in WORK EXPERIENCE. | Consistent |
Tools & Platforms | Tableau, Power BI, Excel, MySQL, SQL Server, SharePoint, AWS S3, AWS RDS, AWS Lambda, Jira, Confluence | N/A | N/A | Mentioned in the SUMMARY and TECHNICAL SKILLS sections, and demonstrated in WORK EXPERIENCE. | Consistent |
Certifications | Deloitte Australia: Data Analytics, Accenture North America: Data Analytics And Visualization, Tata Data Visualization: Empowering Business with Effective Insights, Lean six sigma certified, Published Research Paper (2022) - Financial Institutions and Digital Currency | N/A | N/A | Listed under CERTIFICATIONS. | Consistent |
Availability | Current employment at McKinsey & Company since Mar 2025 | N/A | N/A | WORK EXPERIENCE section. | Consistent |
Stability | Multiple roles within a short span, indicating rapid career progression or job hopping | N/A | N/A | WORK EXPERIENCE section shows roles from 2021 to 2025. | Needs validation |
Leadership Level | Junior to Mid-level roles | N/A | N/A | Titles such as Jr. Data Analyst / Business Analyst and Business Analyst Intern. | Consistent |
Domain Expertise | Diverse business domains including consulting, financial services, online marketplace, and energy | N/A | N/A | Worked with McKinsey & Company, BNY Mellon, AirBnb, and Adani. | Consistent |
Claimed experience vs real experience | Claimed 3 years of experience, which matches the real experience from 2022 to 2025 | 3 years | 3 years | WORK EXPERIENCE section from 2022 to 2025. | Consistent |
Consistency Across Summary, Experience, and Education | Summary, experience, and education are consistent with the roles and skills claimed | N/A | N/A | All sections align with the claimed roles and skills. | Consistent |
Job Compatibility Score
Business Analyst
85%Candidate Evaluation Summary for N***** T**
Total Score: 85/100 (Strong Fit)
Key Insights:
✅ Strong Alignment with Core BA Skills: N******* demonstrates 3+ years of direct Business Analyst experience, with validated expertise in SQL, Excel, Tableau, and Agile methodologies—matching all primary skill requirements.
✅ Proven Data & Analytics Proficiency: Hands-on work with Power BI, Python, and statistical modeling (regression/clustering) adds depth to her analytical capabilities.
✅ Agile & Stakeholder Collaboration: Evidence of leading BRD/FRD development, sprint planning (Jira/Confluence), and cross-functional teamwork aligns well with the JD’s emphasis on collaboration.
✅ Domain Flexibility: While lacking airline/logistics experience, her background in finance (BNY Mellon) and e-commerce (Airbnb) shows adaptability to complex domains.
⚠️ Minor Gaps: No formal project management certification (nice-to-have) and slightly below the 5+ years’ experience target (but recent roles compensate for depth).
Candidate Evaluation Table
Category | Details from Job Description | Claimed Experience | Relevant Experience | Evidence from Resume | Score |
---|---|---|---|---|---|
Job Titles | Senior Business Analyst | 3 years (total BA experience) | 3 years (McKinsey, Airbnb) | "Business Analyst" at McKinsey (2025–Present), "Business Analyst" at Airbnb (2022–2023) | 12/15 |
Primary Role-Based Skills | 1. Data Analysis (SQL, Excel, BI Tools) | SQL: 3+ years, Excel: 3+ years, Tableau/Power BI: 3+ years | SQL: Optimized queries at BNY Mellon; Power BI dashboards at McKinsey | "Built dynamic dashboards in Power BI" (McKinsey); "Developed 50+ complex SQL queries" (BNY Mellon) | 20/20 |
2. Process Improvement & Requirements Gathering | 3+ years | BRD/FRD development at McKinsey, Airbnb | "Facilitated workshops to develop BRDs/FRDs" (McKinsey); "Authored BRDs" (BNY Mellon) | 20/20 | |
3. Agile/Scrum Experience | 3+ years | Sprint planning at McKinsey, Airbnb | "Managed sprint planning using Jira" (McKinsey); "Coordinated daily Scrum meetings" (Airbnb) | 20/20 | |
Secondary Skills | 1. Domain Knowledge (Airline/Logistics) | None claimed | None | Blank (No relevant domain experience) | 0/10 |
2. Python/R for Advanced Analytics | Python: 2+ years, R: 1+ years | Regression/clustering models at BNY Mellon, Airbnb | "Built regression models in R" (BNY Mellon); "Applied k-means clustering" (Airbnb) | 8/10 | |
Tools & Platforms | SQL, Excel, Tableau | All: 3+ years | All tools used in recent roles | SQL Server, MySQL, Power BI, Tableau cited in multiple roles | 10/10 |
Certifications | Project management cert (nice-to-have) | Blank | Blank | Lean Six Sigma (not PMP); Deloitte/Accenture data analytics certs | 3/5 |
Experience Level | 5+ years as BA | 3 years | 3 years (relevant) | McKinsey (2025–Present), Airbnb (2022–2023) | 7/10 |
Domain Expertise | Airline/Logistics preferred | Finance (BNY Mellon), E-commerce (Airbnb) | 1 year finance, 1.5 years e-commerce | "Financial reporting system" (BNY Mellon); "Booking analytics" (Airbnb) | 5/10 |
Consistency Across Summary, Experience, and Education | N/A | N/A | N/A | Resume aligns with claimed skills/experience; no discrepancies | 10/10 |
Final Notes
- Strengths: N*******’s technical BA skills (SQL, Agile, BI tools) are exceptional and backed by quantifiable outcomes (e.g., cost savings, efficiency gains). Her McKinsey experience elevates her stakeholder management credibility.
- Considerations: While she lacks airline domain experience, her analytical rigor in finance/e-commerce suggests transferable value. The 3-year experience is slightly below the JD’s 5-year target, but her role at McKinsey (a top-tier firm) mitigates this.
- Recommendation: Shortlist for interviews—focus on domain adaptability and project leadership examples.