Candidate Profile
SM
S** M*****
Senior Software Engineer – Next.js, Cloud & SQL
No profile blueprint available for this candidate.
Job Compatibility Score
Senior Software Engineer – Next.js, Cloud & SQL
88%Candidate Evaluation: Sam M*****
Total Score: 70/80 (Strong Match, Minor Gaps in Primary Skills & Tools)
Key Insights:
-
✅ Strengths:
- Strong Full-Stack Background: 5+ years in Node.js, React, and cloud platforms (Azure/GCP).
- Relevant Job Titles: "Sr. Software Engineer" aligns with JD’s seniority requirement.
- Domain & Tools: Proven cloud (Azure/GCP) and Agile experience.
- Leadership: Demonstrated mentorship and architectural contributions.
-
⚠️ Gaps:
- Next.js Missing: No explicit mention in resume (JD’s top primary skill).
- SQL vs. NoSQL: Extensive MongoDB/MySQL experience but lacks JD’s emphasis on relational DBs (SQL).
- AWS Overlap: Heavy AWS usage may dilute focus on Azure/GCP (JD’s priority).
Candidate Evaluation Table
Category | Details from Job Description | Claimed Experience | Relevant Experience | Evidence from Resume | Score |
---|---|---|---|---|---|
Job Titles | Senior Software Engineer | 2.5 years (Sr. SWE at Solvpath) | 5+ years total (Sr. SWE + prior roles) | "Sr. Software Engineer at Solvpath (2022–Present)" | 15/15 |
Primary Role-Based Skills | Next.js | Not mentioned | Not found | Blank | 0/20 |
Relational Databases (SQL) | 5+ years (MySQL) | 5+ years (MySQL at Solvpath/TechAlliance) | "MySQL" under Back-end skills; "Optimized SQL queries" in projects | 15/20 | |
Cloud Platforms (Azure/GCP) | 5+ years (Azure/GCP) | 3+ years (Azure/GCP at Solvpath) | "Led transition using Azure/GCP" (Solvpath role) | 20/20 | |
Secondary Skills | RESTful API Development | 5+ years | 5+ years (Node.js/Express APIs) | "Designed backend services with Node.js" (Solvpath) | 10/10 |
Tools & Platforms | Azure/GCP | 3+ years | 3+ years (Solvpath projects) | "Azure | GCP" under Cloud/DevOps skills |
Certifications | None specified in JD | N/A | N/A | Blank | 0/5 |
Experience Level | 5+ years in software development | 6 years total | 6 years (2018–Present) | Roles: Sr. SWE (2022), SWE (2019–2022), Full-Stack (2018–2019) | 10/10 |
Domain Expertise | Not specified in JD | N/A | N/A | Blank | 0/10 |
Consistency | Alignment of skills/roles over time | Consistent progression | Clear full-stack focus across roles | Promotions from Full-Stack → SWE → Sr. SWE; MERN stack reiterated | 10/10 |
Final Recommendation:
Sam is a high-potential candidate with strong full-stack and cloud engineering experience. While he lacks direct Next.js exposure, his React.js proficiency (5+ years) and Azure/GCP hands-on work compensate. Recommend a technical interview to assess:
- Next.js familiarity (can he ramp up quickly?).
- SQL depth (vs. MongoDB emphasis).
- Cloud preference (AWS vs. Azure/GCP balance).
"His leadership in scaling systems and mentoring juniors adds value beyond pure technical fit."